BTC medium term strategy. Quarterly Statement Q2 2023
Posted in Reports medium term on July 1, 2023 by cryptoband.team ‐ 2 min read
We glad to share Quarterly Statement Q2 2023 for BTC medium term strategy by MURF ALGO.
Report includes trades and deposit change. Follow our quarterly reports to stay tuned.
About this report - Quarterly Statement report provides an overview of BTC medium term trading strategy by MURF ALGO.
How to read report
- Time and Date - time and date of position opening
- Close - position open price (in terms of MURF it is closing price of the signal candle)
- Win/Loss/BU - one of the position status Win, Loss, Close without loss
- Balance - Deposit amount after each trade
Simple and informative
Quarterly Statement Q2 2023
profit to initial deposit
Time | Date | Close, $ | Win | Loss | BU | Balance, $ |
Q1 2022 | ||||||
0:30 | 01.02.2022 | $300 | ||||
0:30 | 06.02.2022 | 41550 | ✅ | ❌ | ❌ | $540 |
0:30 | 21.02.2022 | 38700 | ✅ | ❌ | ❌ | $780 |
0:30 | 02.03.2022 | 44350 | ❌ | ✅ | ❌ | $690 |
0:30 | 07.03.2022 | 38550 | ❌ | ✅ | ✅ | $690 |
0:30 | 26.03.2022 | 44300 | ✅ | ❌ | ❌ | $930 |
Q2 2022 | ||||||
0:30 | 10.04.2022 | 42630 | ✅ | ❌ | ❌ | $1 170 |
Q3 2022 | ||||||
0:30 | 19.07.2022 | 23385 | ❌ | ✅ | ✅ | $1 170 |
0:30 | 20.08.2022 | 21127 | ❌ | ✅ | ❌ | $1 080 |
0:30 | 10.09.2022 | 21639 | ❌ | ✅ | ✅ | $1 080 |
0:30 | 15.09.2022 | 19690 | ✅ | ❌ | ❌ | $1 320 |
Q4 2022 | ||||||
0:30 | 29.10.2022 | 20809 | ❌ | ✅ | ❌ | $1 230 |
0:30 | 08.11.2022 | 18547 | ✅ | ❌ | ❌ | $1 470 |
0:30 | 14.12.2022 | 17803 | ❌ | ✅ | ❌ | $1 380 |
0:30 | 19.12.2022 | 16438 | ❌ | ✅ | ❌ | $1 290 |
Q1 2023 | ||||||
0:30 | 11.01.2023 | 17943 | ✅ | ❌ | ❌ | $1 530 |
0:30 | 10.02.2023 | 21625 | ❌ | ✅ | ❌ | $1 440 |
0:30 | 15.02.2023 | 24324 | ❌ | ✅ | ✅ | $1 440 |
0:30 | 03.03.2023 | 22354 | ✅ | ❌ | ❌ | $1 680 |
0:30 | 13.03.2023 | 24113 | ✅ | ❌ | ❌ | $1 920 |
Q2 2023 | ||||||
0:30 | 21.04.2023 | 27262 | ❌ | ✅ | ❌ | $1 830 |
0:30 | 20.06.2023 | 28307 | ✅ | ❌ | ❌ | $2 070 |
MURF INVSTR dividends payout
payout per NFT for Q2 2023