BTC medium term strategy. Quarterly Statement Q3 2023
Posted in Reports medium term on October 1, 2023 by cryptoband.team ‐ 2 min read
We glad to share Quarterly Statement Q3 2023 for BTC medium term strategy by MURF ALGO.
Report includes trades and deposit change. Follow our quarterly reports to stay tuned.
About this report - Quarterly Statement report provides an overview of BTC medium term trading strategy by MURF ALGO.
How to read report
- Time and Date - time and date of position opening
- Close - position open price (in terms of MURF it is closing price of the signal candle)
- Win/Loss/BU - one of the position status Win, Loss, Close without loss
- Balance - Deposit amount after each trade
Simple and informative
Quarterly Statement Q3 2023
loss to initial deposit
Time | Date | Close, $ | Win | Loss | BU | Balance, $ | tx | 256 Key |
Q1 2022 | ||||||||
0:30 | 01.02.2022 | $300 | ||||||
0:30 | 06.02.2022 | 41550 | β | β | β | $540 | ||
0:30 | 21.02.2022 | 38700 | β | β | β | $780 | ||
0:30 | 02.03.2022 | 44350 | β | β | β | $690 | ||
0:30 | 07.03.2022 | 38550 | β | β | β | $690 | ||
0:30 | 26.03.2022 | 44300 | β | β | β | $930 | ||
Q2 2022 | ||||||||
0:30 | 10.04.2022 | 42630 | β | β | β | $1170 | ||
Q3 2022 | ||||||||
0:30 | 19.07.2022 | 23385 | β | β | β | $1170 | ||
0:30 | 20.08.2022 | 21127 | β | β | β | $1080 | ||
0:30 | 10.09.2022 | 21639 | β | β | β | $1080 | ||
0:30 | 15.09.2022 | 19690 | β | β | β | $1320 | ||
Q4 2022 | ||||||||
0:30 | 29.10.2022 | 20809 | β | β | β | $1230 | ||
0:30 | 08.11.2022 | 18547 | β | β | β | $1470 | ||
0:30 | 14.12.2022 | 17803 | β | β | β | $1380 | ||
0:30 | 19.12.2022 | 16438 | β | β | β | $1290 | ||
Q1 2023 | ||||||||
0:30 | 11.01.2023 | 17943 | β | β | β | $1530 | ||
0:30 | 10.02.2023 | 21625 | β | β | β | $1440 | ||
0:30 | 15.02.2023 | 24324 | β | β | β | $1440 | ||
0:30 | 03.03.2023 | 22354 | β | β | β | $1680 | ||
0:30 | 13.03.2023 | 24113 | β | β | β | $1920 | ||
Q2 2023 | ||||||||
0:30 | 21.04.2023 | 27262 | β | β | β | $1830 | ||
0:30 | 20.06.2023 | 28307 | β | β | β | $2070 | ||
Q3 2023 | ||||||||
0:30 | 25.07.2023 | 29216 | β | β | β | $1980 | ||
0:30 | 30.08.2023 | 27290 | β | β | β | $1890 | ||
0:30 | 01.09.2023 | 25795 | β | β | β | $1890 | ||
0:30 | 19.09.2023 | 27196 | β | β | β | $1800 | tx | keyWWK2lGgZQBzrR7eUZckd7fE66aC7m90U |
Our team is discovering a fenomenal way of transparency to prove each trade. Starting September 10th 2023, our team posting messages to the Polygon blockchain each time a new position is opened by a short-term or medium-term strategy. It is a 100% proof of each trade with MURF ALGO because the information in the blockchain canβt be modified.
Use this tutorial to check trades from MURF ALGO reports.
MURF INVSTR dividends payout
for Q3 2023