BTC short term trading strategy. Report August 2024
Posted in Reports short term on September 1, 2024 by cryptoband.team ‐ 2 min read
We glad to share August 2024 report for BTC short term strategy by MURF ALGO.
Report includes trades and deposit change. Follow our monthly reports to stay tuned.
Check our public trading diary to get more information about each trade.
About this report - Monthly report provides an overview of BTC short term trading strategy by MURF ALGO.
How to read report
- Time and Date - time and date of position opening
- Close - position open price (in terms of MURF it is closing price of the signal candle)
- Win/Loss/BU - one of the position status Win, Loss, Close without loss
- Balance - Deposit amount after each trade
Simple and informative
Short term trading report August 2024
profit to initial deposit
Time | Date | Close | Win | Loss | BU | Balance | tx | 256 key |
August 2024 | $2893,33 | |||||||
16:00 | 11.08 | 60492 | β | β | β | $2893,33 | tx | keyEvxiCUYT8Dm5Ixu49XUMY0LzON5RgN4b |
22:00 | 12.08 | 58526 | β | β | β | $2845,00 | tx | keyfADC3cgegYUwZATDkObPgp01sHphVvY7 |
19:00 | 14.08 | 59502 | β | β | β | $2845,00 | tx | keyiBx3VPMkNnvsbqCNmCJSfHBlzqxUuMaf |
7:00 | 16.08 | 58309 | β | β | β | $2845,00 | tx | keyjXdZR2vqZwAKGolHIVorlSsv3skTJRbi |
3:00 | 19.08 | 58427 | β | β | β | $2796,67 | tx | keyEfptQw5SnTxaOwMdhabpTxbE6mHwbmsv |
21:00 | 19.08 | 59021 | β | β | β | $2796,67 | tx | keyF5qLViFAcnyXH2jkcxH5wAdvYYRsL5fA |
19:00 | 20.08 | 58825 | β | β | β | $2748,33 | tx | keyEzTYbfuoz5L25NqdOBoia6ooTH7JjK2C |
19:00 | 21.08 | 59928 | β | β | β | $2748,33 | tx | keyX3fiWvYLhenBGmq1pMY7yInMIOVD4QDP |
9:00 | 26.08 | 63728 | β | β | β | $2911,67 | tx | keyUCsntyvt14qJPWCflFL15o38ZgoJ0nBI |
Our team is discovering a fenomenal way of transparency to prove each trade. Starting September 10th 2023, our team posting messages to the Polygon blockchain each time a new position is opened by a short-term or medium-term strategy. It is a 100% proof of each trade with MURF ALGO because the information in the blockchain canβt be modified.
Use this tutorial to check trades from MURF ALGO reports.