BTC short term trading strategy. Report December 2023
Posted in Reports short term on January 7, 2024 by cryptoband.team ‐ 2 min read
We glad to share December 2023 report for BTC short term strategy by MURF ALGO.
Report includes trades and deposit change. Follow our monthly reports to stay tuned.
Check our public trading diary to get more information about each trade.
About this report - Monthly report provides an overview of BTC short term trading strategy by MURF ALGO.
How to read report
- Time and Date - time and date of position opening
- Close - position open price (in terms of MURF it is closing price of the signal candle)
- Win/Loss/BU - one of the position status Win, Loss, Close without loss
- Balance - Deposit amount after each trade
Simple and informative
Short term trading report December 2023
loss to initial deposit
Time | Date | Close | Win | Loss | BU | Balance | tx | 256 key |
December 2023 | $2383,33 | |||||||
13:00 | 07.12 | 43351 | β | β | β | $2335,00 | tx | keys6Ir9DEeHF4NDIMePtmMkQYFg6sl3FuY |
13:00 | 09.12 | 43842 | β | β | β | $2335,00 | tx | keyZrhyp52PYaBwD3rPtiUv140xk7Ugohu0 |
19:00 | 13.12 | 41939 | β | β | β | $2335,00 | tx | keyhngcYITH5tmHmQQ8uXSupG1oKRuStZ0r |
20:00 | 16.12 | 42590 | β | β | β | $2286,67 | tx | keyXR5ETCvB66f9RfQmP3Bf88zw1Z0yv8Yh |
18:00 | 18.12 | 41605 | β | β | β | $2286,67 | tx | key7zNVTSqN8g3LOKajfowkaBWxToPLKuUH |
7:00 | 23.12 | 43526 | β | β | β | $2286,67 | tx | keybzOgVD1WavJA1EmBhZObcZYeOKH40NYf |
11:00 | 28.12 | 43049 | β | β | β | $2286,67 | tx | keybECRnnZprK77LOIgOqGAnDGfUhLYWhdY |
20:00 | 30.12 | 42406 | β | β | β | $2286,67 | tx | keyHbcl6C5f38PqXHAizwWoyohU5lWvlhns |
Our team is discovering a fenomenal way of transparency to prove each trade. Starting September 10th 2023, our team posting messages to the Polygon blockchain each time a new position is opened by a short-term or medium-term strategy. It is a 100% proof of each trade with MURF ALGO because the information in the blockchain canβt be modified.
Use this tutorial to check trades from MURF ALGO reports.