BTC short term trading strategy. Report May 2024
Posted in Reports short term on June 3, 2024 by cryptoband.team ‐ 2 min read
We glad to share May 2024 report for BTC short term strategy by MURF ALGO.
Report includes trades and deposit change. Follow our monthly reports to stay tuned.
Check our public trading diary to get more information about each trade.
About this report - Monthly report provides an overview of BTC short term trading strategy by MURF ALGO.
How to read report
- Time and Date - time and date of position opening
- Close - position open price (in terms of MURF it is closing price of the signal candle)
- Win/Loss/BU - one of the position status Win, Loss, Close without loss
- Balance - Deposit amount after each trade
Simple and informative
Short term trading report May 2024
loss to initial deposit
Time | Date | Close | Win | Loss | BU | Balance | tx | 256 key |
May 2024 | $2868,33 | |||||||
19:00 | 09.05 | 62159 | β | β | β | $2820,00 | tx | keyQKhOJFNm6uLl3pQK5ODyheFLplG76RJ0 |
20:00 | 12.05 | 61346 | β | β | β | $2820,00 | tx | keyll3evMz8cOdmuukeV5yHPTyH8quDLKaP |
10:00 | 13.05 | 61502 | β | β | β | $2771,67 | tx | keyCMQRtdaaCJgVQXFFci8viEjnOInsJ4Au |
10:00 | 14.05 | 62042 | β | β | β | $2723,33 | tx | key4qh8NOFijYUqzdzigDDNZn9sSBg2ncVG |
12:00 | 15.05 | 62143 | β | β | β | $2886,67 | tx | keyndzcajunyyQvbCgrNTCbYbwhNiEQtlwq |
20:00 | 19.05 | 66662 | β | β | β | $2838,33 | tx | keyvwmO8MBlyLAnocVZF8GfdXypiokeMDQY |
23:00 | 27.05 | 68518 | β | β | β | $2790,00 | tx | keypKdeDi9QDQnHDwKtl2qd4fgRCwitzahf |
5:00 | 27.05 | 69111 | β | β | β | $2741,67 | tx | keysDYLvNnwaDf6XpIvCp8kAwKS2ck5k2dm |
Our team is discovering a fenomenal way of transparency to prove each trade. Starting September 10th 2023, our team posting messages to the Polygon blockchain each time a new position is opened by a short-term or medium-term strategy. It is a 100% proof of each trade with MURF ALGO because the information in the blockchain canβt be modified.
Use this tutorial to check trades from MURF ALGO reports.